This is the American Version, using the old-fashioned British units of measurement. We also offer a Canadian Version, using modern metric units of measurement.
Here is a graphics (.GIF) version for those who are using black-and-white printers. The colored text in the table below will not print well on non-color printers, so we have provided a special version for printing.
| 35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 mph | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 |
| 5 mph | 32 | 27 | 22 | 16 | 11 | 6 | 0 | -5 | -10 | -15 | -21 | -26 | -31 | -36 | -42 | -47 |
| 10 mph | 22 | 16 | 10 | 3 | -3 | -9 | -15 | -22 | -27 | -34 | -40 | -46 | -52 | -58 | -64 | -71 |
| 15 mph | 16 | 9 | 2 | -5 | -11 | -18 | -25 | -31 | -38 | -45 | -51 | -58 | -65 | -72 | -78 | -85 |
| 20 mph | 12 | 4 | -3 | -10 | -17 | -24 | -31 | -39 | -46 | -53 | -60 | -67 | -74 | -81 | -88 | -95 |
| 25 mph | 8 | 1 | -7 | -15 | -22 | -29 | -36 | -44 | -51 | -59 | -66 | -74 | -81 | -88 | -96 | -103 |
| 30 mph | 6 | -2 | -10 | -18 | -25 | -33 | -41 | -49 | -56 | -64 | -71 | -79 | -86 | -93 | -101 | -109 |
| 35 mph | 4 | -4 | -12 | -20 | -27 | -35 | -43 | -52 | -58 | -67 | -74 | -82 | -89 | -97 | -105 | -113 |
| 40 mph | 3 | -5 | -13 | -21 | -29 | -37 | -45 | -53 | -60 | -69 | -76 | -84 | -92 | -100 | -107 | -115 |
| 45 mph | 2 | -6 | -14 | -22 | -30 | -38 | -45 | -54 | -62 | -70 | -78 | -85 | -93 | -102 | -109 | -117 |
| Unpleasant. | Frostbite possible. | Frostbite likely. Outdoor activity dangerous. | Exposed flesh will freeze within one-half minute. | |||||||||||||


![]() |
Designed by a member of ![]() |
![]() |
| Maintenance Data:
wind_us.html Date Last Revised: February 10, 1997 |